| 2011 | |
| Nov 2011 | Shortlisted for 'Small IT Supplier of the Year' at the 2011 UK IT Industry Awards |
| Nov 2011 | Finalist in 'Specialist Reseller of the Year' at the 2011 CRN Channel Awards |
| May 2011 | User base hits 70,000 |
| Mar 2011 | Finalist in the 'Security Software' category at the TechWorld Awards 2011 |
| | |
| 2010 | |
| Sep 2010 | 10th Anniversary of the launch of the Signify service |
| May 2010 | User base hits 60,000 users |
| Apr 2010 | Launch 'Signify ICE - The Case of Emergency Service' |
| Feb 2010 | Shortlisted for 'Best SME Product of the Year' at the 2010 SC Magazine Awards |
| | |
| 2009 | |
| Nov 2009 | Signify extends service to secure access to SaaS applications such as Salesforce and Google Apps |
| Oct 2009 | RSA accredits Signify as MssP Partner |
| Aug 2009 | Shortlisted for 'Specialist Vendor of the Year' at the 2009 CRN Channel Awards |
| Jun 2009 | User base hits 50,000 users |
| May 2009 | First Customer deploys an 'In case of Emergency'(ICE) service to prepare for home working during the G20 demonstrations |
| Apr 2009 | 2008/09 completed - record financial year completed with 40% growth in turnover and profit |
| Jan 2009 | Launch Signify Software Token service |
| | |
| 2008 | |
| Oct 2008 | User Base hits 40,000 users |
| Jun 2008 | Signify move to new, larger headquarters - Endeavour House |
| May 2008 | First Signify Customer Forum |
| | |
| 2007 | |
| Jun 2007 | New dedicated sales and marketing office opened in Histon, Cambridge |
| | |
| 2006 | |
| Oct 2006 | Launch of new recyclable token packaging |
| Feb 2006 | The Signify service completes it's 5 millionth authentication |
| Jan 2006 | Launch of new Signify public website with dedicated Partner Zone |
| | |
| 2005 | |
|---|
| Nov 2005 | 16 new resellers attracted by reseller recruitment drive |
| Sep 2005 | 5th Anniversary of the launch of Signify's pioneering Managed Strong Authentication Service |
| Aug 2005 | Large Scottish finance house deploys Passcode OnDemand for all remote users |
| Jul 2005 | Signify Launch Channel Partner recruitment drive in CRN |
| May 2005 | Product Launch of Passcode OnDemand |
| Apr 2005 | Product Launch of Telephone Self service Helpdesk in IMC Vn.3.7.2 |
| Mar 2005 | First New look SecurID Token ships |
| | |
| 2004 | |
| Dec 2004 | Signify double the size of their channel sales team |
| Oct 2004 | Temporary User Access Control launched in IMC Vn. 3.7.1 |
| Sep 2004 | New 'clam shell' token packaging launched |
| Aug 2004 | Automated Token Replacement launched in IMC Vn. 3.7 |
| Apr 2004 | Signify user base hits 10,000 users |
| Mar 2004 | First RSA Outsource project goes live with partner I-Sentral |
| | |
| 2003 | |
|---|
| Dec 2003 | Major account win! B&Q with partner MSS |
| Nov 2003 | iPass 'One-step Sign on' capability launched |
| Oct 2003 | Radius Broker infrastructure rolled out in IMC Vn. 3.6 |
| Sep 2003 | Signify user base hits 5000 users |
| Aug 2003 | Major account win! Norton Rose with partner Ultima |
| Feb 2003 | Web Self-service Helpdesk enhanced in IMC in IMC Vn. 3.5 |
| | |
| 2002 | |
|---|
| Dec 2002 | Signify achieves first profitable quarter. |
| Dec 2002 | Major account win! Kier Construction. |
| Nov 2002 | Major Partner signed! ITNET plc |
| Aug 2002 | Major account win! Eversheds |
| July 2002 | Managed Password support added to Signify service. |
| Apr 2002 | IMC Vn. 3.0 launched, with OEM branding support and many new features. |
| Apr 2002 | Full SMS Passcode service launched. |
| Mar 2002 | Signify achieves stable cash position |
| | |
| 2001 | |
|---|
| Dec 2001 | Pilot SMS Passcode service launched. |
| Dec 2001 | Customer base grows by 250% |
| Jan 2001 | Second seed round of funding. |
| | |
| 2000 | |
|---|
| Sep 2000 | All initial pilot customers convert to full paying customers. |
| Sep 2000 | First Seed round of funding. |
| Aug 2000 | First pilot customers live on Managed SecurID service. |
| Jan 2000 | Signify founded by John Stewart and Dave Abraham |